It’s officially back-to-school time, and we all know what that means: sitting in class, writing papers, getting sweet knowledge delivery before running off to the latest kegger. But what about a more practical method of study? Yes, in this case I am using the word “practical” to describe reading literature. What follows is a list of college courses (plucked or adapted from the course catalogs of actual institutions of higher learning) and works of literature that you might read to replicate the experience of taking them. READ MORE: A College Curriculum on Your Bookshelf: 50 Books for 50 Classes | Flavorwire
Category Archives: Librarianship
MUST READ: This #Free #Online #Encyclopedia Has Achieved What Wikipedia Can Only Dream Of | Quartz #websites #content #Internet #reference
Fantastic article relating to authoritative content on the web. Well worth the read start-to-finish.
The Stanford Encyclopedia of Philosophy may be the most interesting website on the internet. Not because of the content—which includes fascinating entries on everything from ambiguity to zombies—but because of the site itself. Its creators have solved one of the internet’s fundamental problems: How to provide authoritative, rigorously accurate knowledge, at no cost to readers. It’s something the encyclopedia, or SEP, has managed to do for two decades. READ MORE: This free online encyclopedia has achieved what Wikipedia can only dream of | Quartz
This Tool Finds [U.S.] #Colleges with the Highest #Salary for Your Field | LifeHacker #tools #compensation #education #libraryscience
Library Science and Computer and Information Sciences and Support Services are fields of study included in this comparison tool. Tool only compares U.S. colleges.

If you have an idea what you’d like to study, but you’re not sure where to go to school, this scorecard from the U.S. Department of Education can help. A few clicks and you can see average salaries for graduates in your field, and what the graduation rates for your school look like. READ MORE: This Tool Finds Colleges with the Highest Salary for Your Field | LifeHacker
What the hell is ‘Olive Kitteredge’ and why did it win all the Emmys? | Mashable #adaptations #books #awards
HBO’s miniseries Olive Kitteredge won six Emmys on Sunday night, leaving many confused viewers asking, “What is Olive Kitteredge?” READ: What the hell is ‘Olive Kitteredge’ and why did it win all the Emmys? | Mashable
Library’s Tor relay—Which Had Been Pulled After Feds Noticed—Now Restored | Ars Technica #libraries #government #intellectualfreedom
Homeland Security “does not make policy determinations for local communities.” READ MORE: Library’s Tor relay—which had been pulled after feds noticed—now restored | Ars Technica
No Library For You: French Authorities Threatening To Close An #App That Lets People Share Physical #Books | Techdirt #libraries
[O]ver in France, they really are taking the idea of attacking new forms of libraries to incredible new heights. There’s a French startup called Booxup that is taking the above personal lending library concept and making it digital. You get an account, scan your books, upload a list of those you’re willing to lend to others, and the service connects willing lenders with willing borrowers, putting books that would otherwise be collecting dust on shelves to good use actually being read and educating and entertaining the public. Neat. Except… not so neat, according to French authorities who are claiming the whole thing could be illegal: READ MORE: No Library For You: French Authorities Threatening To Close An App That Lets People Share Physical Books | Techdirt
A 17-Year-Old Artist Created This Incredible #Map Of #Literature | BuzzFeed #maps #books #art #culture
Martin Vargic is a 17-year-old artist from Slovakia who specialises in creating intricate maps drawn from modern data and pop culture. READ MORE: A 17-Year-Old Artist Created This Incredible Map Of Literature | BuzzFeed

Indianapolis’s own ‘Big Free Libraries’ | TeleRead #LFL #littlefreelibraries #libraries #free #art #community
I stumbled onto a brilliant new art installation program in downtown Indianapolis called The Public Collection, designed to make books freely available to the general pubic, modeled after the “Little Free Library” project but on a much larger scale. READ MORE: The Public Collection: Indianapolis’s own ‘Big Free Libraries’ | TeleRead
U.S. #DHS and Local #Governments Cracking Down on #Libraries | #email #privacy #intellectualfreedom #community #LittleFreeLibrary #WTF
First Library to Offer Anonymous Web Browsing Stops Under DHS Pressure | Gizmodo
A library in a small New Hampshire town started to help Internet users around the world surf anonymously using Tor. Until the Department of Homeland Security raised a red flag.
Local Governments Crack Down On The Monstrous Evil of Tiny Free Lending Libraries | io9
It’s good to know that people are focusing on what’s really important. Local governments in a few different U.S. cities and towns have looked past the problems of homelessness, crumbling city services and displacement, to tackle the real crisis: people are putting up tiny “take a book, leave a book” libraries. This is clearly a major crisis in our culture, and one that can only be addressed by the full busy-bodiness of local busybodies.

#Refugee #Library Flooded With #Books | Guardian + 17 Books Capturing The #Immigrant Experience | BuzzFeed #people #reading #libraries
Calais Refugee Library Flooded with Thousands of Books | Books | The Guardian
Creator of Jungle Books urges people to donate money, not books, so refugees can cook – and read – in safety.
17 Books That Perfectly Capture The Immigrant Experience | BuzzFeed
These authors share fiction and non-fiction about staying afloat in the system.


